<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>A-M Systems</title>
	<link>http://blog.a-msystems.com</link>
	<description>Pulmonary &#38; Physiology Products</description>
	<lastBuildDate>Wed, 02 May 2012 21:13:06 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.3.1" -->

	<item>
		<title>Google Celebrates &#8216;Father of Neuroscience&#8217;</title>
		<description><![CDATA[Google celebrated the birthday of Santiago Ramón y Cajal who is considered the &#8216;Father of Neuroscience&#8217; for demonstrating that independent nerve cells, or neurons, make up the nervous system. In 1906, he shared the Nobel Prize in Physiology or Medicine with &#8230; <a href="http://blog.a-msystems.com/2012/05/01/google-celebrates-father-of-neuroscience/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blog.a-msystems.com/2012/05/01/google-celebrates-father-of-neuroscience/</link>
			</item>
	<item>
		<title>Join Us at Experimental Biology 2012</title>
		<description><![CDATA[Curious about our electrophysiology instruments? Come check out our booth at Experimental Biology 2012 in San Diego! Meet Dr. Jonathan Bakin, manager of physiology and neuroscience products, and Ian Flaherty, who&#8217;s our field engineer based in New England. We&#8217;re at &#8230; <a href="http://blog.a-msystems.com/2012/04/23/join-us-at-experimental-biology-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blog.a-msystems.com/2012/04/23/join-us-at-experimental-biology-2012/</link>
			</item>
	<item>
		<title>A-M Systems Launches LinkedIn Page</title>
		<description><![CDATA[A-M Systems has launched a page on LinkedIn, where you can browse some of our popular electrophysiology instruments as well as respiratory care supplies. LinkedIn also helps you get in touch with our department managers who can answer your  questions &#8230; <a href="http://blog.a-msystems.com/2012/03/27/a-m-systems-launches-linkedin-page/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blog.a-msystems.com/2012/03/27/a-m-systems-launches-linkedin-page/</link>
			</item>
	<item>
		<title>Electrophysiology Instrument Manuals Available Online</title>
		<description><![CDATA[Did you misplace your manual? Would you like to compare features of different instruments? Manuals as well as features &#38; specifications sheets for all A-M Systems instruments are available for download from a single page.]]></description>
		<link>http://blog.a-msystems.com/2012/03/06/electrophysiology-instrument-manuals-available-online/</link>
			</item>
	<item>
		<title>Would You &#8216;Steam-Clean&#8217; Your Lung for Efficient Breathing?</title>
		<description><![CDATA[Patients with severe emphysema may soon be able to breathe easier with a new technology that reduces lung volume without a complicated operation. Instead of surgically taking out diseased parts of the lung, this novel approach uses steam and the &#8230; <a href="http://blog.a-msystems.com/2012/02/28/would-you-steam-clean-your-lung-for-efficient-breathing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blog.a-msystems.com/2012/02/28/would-you-steam-clean-your-lung-for-efficient-breathing/</link>
			</item>
	<item>
		<title>A-M Systems Offers Latex-Free Products</title>
		<description><![CDATA[One question we field frequently is whether our pulmonary and respiratory products contain latex. Our products do not contain latex except for some of our remaining stock of breathing bags. After our remaining stock of 2 L, 1 L and &#8230; <a href="http://blog.a-msystems.com/2012/02/21/latex-free/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blog.a-msystems.com/2012/02/21/latex-free/</link>
			</item>
	<item>
		<title>Is Home-Based Spirometry the Wave of the Future?</title>
		<description><![CDATA[Initial findings of what was billed as the world&#8217;s largest randomized control trial of remote health care are promising. Led by the U.K. Department of Health, the three-year study enlisted thousands of volunteers with chronic conditions, such as diabetes, heart faillure, &#8230; <a href="http://blog.a-msystems.com/2012/02/14/is-home-based-spirometry-the-wave-of-the-future/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blog.a-msystems.com/2012/02/14/is-home-based-spirometry-the-wave-of-the-future/</link>
			</item>
	<item>
		<title>MIR&#8217;s Spirodoc Adds Style, Ultra-Portability to Handheld Spirometer</title>
		<description><![CDATA[It&#8217;s not often that you can look at a medical device and call it &#8216;stylish.&#8217; Most medical devices, including spirometers and ventilators, are meant to be functional. MIR&#8217;s Spirodoc, however, defies the common wisdom and combines function with style and &#8230; <a href="http://blog.a-msystems.com/2012/02/07/mirs-spirodoc-adds-style-ultra-portability-to-handheld-spirometer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blog.a-msystems.com/2012/02/07/mirs-spirodoc-adds-style-ultra-portability-to-handheld-spirometer/</link>
			</item>
	<item>
		<title>A-M Systems: Your Source for Electrode Manufacturing Components</title>
		<description><![CDATA[Do you manufacture your own electrodes? Our selections of spooled bare and insulated fine wires include: 99.99% pure gold wire 99.99% pure platinum wire 90/10 platinum-iridium wire 99.99% pure silver wire stainless steel wire tungsten wire PFA-insulated wire We also offer &#8230; <a href="http://blog.a-msystems.com/2012/01/31/a-m-systems-your-source-for-electrode-manufacturing-components/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blog.a-msystems.com/2012/01/31/a-m-systems-your-source-for-electrode-manufacturing-components/</link>
			</item>
	<item>
		<title>A-M Systems to exhibit at Experimental Biology 2012 in San Diego, April 22–25</title>
		<description><![CDATA[Are you attending Experimental Biology 2012 in San Diego this April? Then make a point of stopping by A-M Systems&#8217; exhibit (Booth 249) and see our new Model 3800 MultiStim Programmable 8-Channel Stimulator. In addition to the state-of-the-art stimulator, all &#8230; <a href="http://blog.a-msystems.com/2012/01/24/a-m-systems-to-exhibit-at-experimental-biology-2012-in-san-diego/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blog.a-msystems.com/2012/01/24/a-m-systems-to-exhibit-at-experimental-biology-2012-in-san-diego/</link>
			</item>
</channel>
</rss>

