<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A-M Systems</title>
	<atom:link href="http://blog.a-msystems.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.a-msystems.com</link>
	<description>Pulmonary &#38; Physiology Products</description>
	<lastBuildDate>Fri, 12 Apr 2013 19:03:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Welcome VBMax e-Series PFT Filter!</title>
		<link>http://blog.a-msystems.com/2013/04/12/welcome-vbmax-e-series-pft-filter/</link>
		<comments>http://blog.a-msystems.com/2013/04/12/welcome-vbmax-e-series-pft-filter/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 19:03:52 +0000</pubDate>
		<dc:creator>A-M Systems</dc:creator>
				<category><![CDATA[A-M Systems]]></category>
		<category><![CDATA[Pulmonary & Respiratory]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[pft filter]]></category>
		<category><![CDATA[spirometry]]></category>
		<category><![CDATA[spirometry filter]]></category>

		<guid isPermaLink="false">http://blog.a-msystems.com/?p=815</guid>
		<description><![CDATA[Meet the VBMax e-Series line of PFT filters! We&#8217;re excited to introduce the latest member of the VBMax™ family of pulmonary function test filters. The patient-side of the new filter features an integrated elliptical mouthpiece that eliminates the need for an &#8230; <a href="http://blog.a-msystems.com/2013/04/12/welcome-vbmax-e-series-pft-filter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.a-msystems.com/wp-content/uploads/2013/04/vbmax-e-series-intro.jpg" target="_blank"><img class="size-medium wp-image-817  alignleft" style="border: 0px;" alt="VBMax e-Series Pulmonary Function Test Filter" src="http://blog.a-msystems.com/wp-content/uploads/2013/04/vbmax-e-series-intro-300x300.jpg" width="300" height="300" /></a></p>
<p>Meet the <a title="VBMax e-Series PFT Filters" href="http://www.a-msystems.com/c-107-vbmax-e-series-pft-filters.aspx?utm_source=blog&amp;utm_medium=link&amp;utm_content=e-series-cat&amp;utm_campaign=e-series">VBMax <em>e-Series</em></a> line of PFT filters! We&#8217;re excited to introduce the latest member of the VBMax™ family of pulmonary function test filters.</p>
<p>The patient-side of the new filter features an integrated elliptical mouthpiece that eliminates the need for an additional paper mouthpiece. But if you prefer, a <a title="Disposable Rubber Mouthpiece" href="http://www.a-msystems.com/c-79-disposable-rubber-mouthpiece.aspx?utm_source=blog&amp;utm_medium=link&amp;utm_content=disposable-rubber-mouthpiece&amp;utm_campaign=e-series">disposable thermoplastic rubber mouthpiece</a> can slip over the elliptical connector with a tight seal.</p>
<p>Unlike many other PFT filters with elliptical connectors, the mouthpiece of the VBMax e-Series has a gentle downward curve that conforms to the natural arch of your mouth. And the form didn&#8217;t come at the expense of function.</p>
<p>Like the standard VBMax PFT filters with a round connector, the e-Series PFT filters exceed <a title="ATS &amp; ERS Standardization of Spirometry" href="http://www.a-msystems.com/pub/ATS_Guidelines.pdf?utm_source=blog&amp;utm_medium=link&amp;utm_content=spirometry-standards&amp;utm_campaign=e-series">standards published</a> by the American Thoracic Society and the European Respiratory Society.</p>
<p>The e-Series VBMax PFT filters are individually packaged and come in a case of 50. Depending on the quantity, a case of PFT filters costs as low as US$48.75, or US$0.98 per filter. <a title="Contact A-M Systems" href="https://www.a-msystems.com/t-contact.aspx?utm_source=blog&amp;utm_medium=link&amp;utm_content=contact&amp;utm_campaign=e-series">Contact us</a> today for a sample!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.a-msystems.com/2013/04/12/welcome-vbmax-e-series-pft-filter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women at Higher Risk of COPD</title>
		<link>http://blog.a-msystems.com/2013/03/13/women-at-higher-risk-of-copd/</link>
		<comments>http://blog.a-msystems.com/2013/03/13/women-at-higher-risk-of-copd/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 09:44:37 +0000</pubDate>
		<dc:creator>A-M Systems</dc:creator>
				<category><![CDATA[Pulmonary & Respiratory]]></category>

		<guid isPermaLink="false">http://blog.a-msystems.com/?p=789</guid>
		<description><![CDATA[Women are at higher risk of developing COPD than men are in the United States, according to the COPD Foundation&#8217;s illustration published in November. The Foudation, which encourages research into the debilitating disease and promotes awareness, highlighted the gender-related differences &#8230; <a href="http://blog.a-msystems.com/2013/03/13/women-at-higher-risk-of-copd/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Women are at higher risk of developing COPD than men are in the United States, according to the COPD Foundation&#8217;s illustration published in November. The Foudation, which encourages research into the debilitating disease and promotes awareness, <a href="http://blog.copdfoundation.org/women-copd/">highlighted</a> the gender-related differences on International Women&#8217;s Day.</p>
<p style="text-align: center;"><a href="http://blog.a-msystems.com/wp-content/uploads/2013/03/copd_foundation_women.png" target="_blank"><img class="aligncenter  wp-image-792" alt="COPD Foundation: Women and COPD" src="http://blog.a-msystems.com/wp-content/uploads/2013/03/copd_foundation_women.png" width="682" height="458" /></a></p>
<p>An early study of COPD patients for gender-related clinical differences showed that women appeared to develop the chronic condition at younger ages, had more exacerbations, and experienced more dyspnea than men. The <a href="http://journal.publications.chestnet.org/article.aspx?articleid=1083817">Spanish-led study</a> was published in the journal Chest in 2005.</p>
<p><a href="http://thorax.bmj.com/content/65/6/480.abstract">A study</a> published in the British Medical Journal in 2010 affirms the earlier findings and called for more studies:</p>
<blockquote><p>Female gender was associated with lung function reduction and more severe disease in subjects with COPD with early onset of disease or low smoking exposure. The findings may suggest a gender difference in susceptibility to the lung-damaging effects of cigarette smoking, but alternative explanations should be considered.</p></blockquote>
<p>In the U.S., women were more likely than men to report having COPD (6.7% vs. 5.2%), according to <a href="http://www.cdc.gov/mmwr/preview/mmwrhtml/mm6146a2.htm?s_cid=mm6146a2_w">a survey</a> conducted by a division of the Center for Disease Control and Prevention. Prevalence of the disease decreased with higher education and/or income.</p>
<p>Internationally prevalence of COPD among women has increased to a point where the disease affects men and women almost equally, says the World Health Organization. At least one reason for the increase, <a href="http://www.who.int/mediacentre/factsheets/fs315/en/index.html">the group says</a>, is an increase of tobacco use among women in wealthier countries.</p>
<p>If you think you&#8217;re at risk of developing COPD, visit the COPD Foundation for tips and more information. Also ask your physician for spirometry, a simple pulmonary function test designed to identify and/or asses asthma, COPD and other lung-related conditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.a-msystems.com/2013/03/13/women-at-higher-risk-of-copd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Lights Seen From Space Resemble Neurons</title>
		<link>http://blog.a-msystems.com/2013/02/19/city-lights-seen-from-space-resemble-neurons/</link>
		<comments>http://blog.a-msystems.com/2013/02/19/city-lights-seen-from-space-resemble-neurons/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 19:25:20 +0000</pubDate>
		<dc:creator>A-M Systems</dc:creator>
				<category><![CDATA[Physiology & Neuroscience]]></category>
		<category><![CDATA[confocal microscope]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[microscope]]></category>
		<category><![CDATA[neurons]]></category>

		<guid isPermaLink="false">http://blog.a-msystems.com/?p=764</guid>
		<description><![CDATA[Infinity Imagined (over at tumblr) found strange but visually compelling similarities between man-made cities and neurons by juxtaposing images of cities as seen from the International Space Station and of neurons. In the comparison above, an unidentified city center and thoroughfares &#8230; <a href="http://blog.a-msystems.com/2013/02/19/city-lights-seen-from-space-resemble-neurons/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.a-msystems.com/wp-content/uploads/2013/02/infinity-imagined-01.jpg"><img class="aligncenter size-full wp-image-781" alt="infinity-imagined-01" src="http://blog.a-msystems.com/wp-content/uploads/2013/02/infinity-imagined-01.jpg" width="660" height="476" /></a></p>
<p>Infinity Imagined (<a href="http://infinity-imagined.tumblr.com/post/40405626799/city-lights-photographed-from-the-international" target="_blank">over at tumblr</a>) found strange but visually compelling similarities between man-made cities and neurons by juxtaposing images of cities as seen from the International Space Station and of neurons.</p>
<p>In the comparison above, an unidentified city center and thoroughfares resemble the shape of the soma, dendrites and axon. The neuron of a neonatal rat was captured by the <a href="http://www.wadsworth.org/cores/alm/gallery.htm" target="_blank">Wadsworth Center</a> using a confocal microscope.</p>
<p><a href="http://blog.a-msystems.com/wp-content/uploads/2013/02/infinity-imagined-02.jpg"><img class="aligncenter size-full wp-image-780" alt="infinity-imagined-02" src="http://blog.a-msystems.com/wp-content/uploads/2013/02/infinity-imagined-02.jpg" width="660" height="476" /></a></p>
<p>In this juxtaposition, the source of the neuronal image was identified incorrectly as <a href="http://www.reabilitacaocognitiva.org" target="_blank">Reabilitação Cognitiva</a>, an online portal for cognitive rehabilitation. The image belongs to flickr user <a href="http://www.flickr.com/photos/thelunch_box/2798522576/in/set-72157606493508925/" target="_blank">thelunch_box</a> who stained Edinger-Westphal neurons in culture and captured the images using a Zeiss microscope and camera.</p>
<p>Check out more illustrations by <a href="http://infinity-imagined.tumblr.com/post/40405626799/city-lights-photographed-from-the-international" target="_blank">Infinity Imagined here</a>.</p>
<p>[Via <a href="http://laughingsquid.com/city-lights-as-photographed-by-the-international-space-station-vs-neurons-an-image-comparison/" target="_blank">Laughing Squid</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.a-msystems.com/2013/02/19/city-lights-seen-from-space-resemble-neurons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy (Lunar) New Year!</title>
		<link>http://blog.a-msystems.com/2013/02/10/happy-lunar-new-year/</link>
		<comments>http://blog.a-msystems.com/2013/02/10/happy-lunar-new-year/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 23:14:44 +0000</pubDate>
		<dc:creator>A-M Systems</dc:creator>
				<category><![CDATA[A-M Systems]]></category>

		<guid isPermaLink="false">http://blog.a-msystems.com/?p=773</guid>
		<description><![CDATA[To all our friends and customers:]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;">To all our friends and customers:</p>
<p><img class="size-full wp-image-774 aligncenter" alt="vbmax-chinese-new-year" src="http://blog.a-msystems.com/wp-content/uploads/2013/02/vbmax-chinese-new-year.jpg" width="500" height="500" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.a-msystems.com/2013/02/10/happy-lunar-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come See Us at Biophysical Society&#8217;s 57th Annual Meeting</title>
		<link>http://blog.a-msystems.com/2013/02/02/come-see-us-at-biophysical-societys-57th-annual-meeting/</link>
		<comments>http://blog.a-msystems.com/2013/02/02/come-see-us-at-biophysical-societys-57th-annual-meeting/#comments</comments>
		<pubDate>Sat, 02 Feb 2013 07:10:55 +0000</pubDate>
		<dc:creator>A-M Systems</dc:creator>
				<category><![CDATA[A-M Systems]]></category>
		<category><![CDATA[Physiology & Neuroscience]]></category>

		<guid isPermaLink="false">http://blog.a-msystems.com/?p=768</guid>
		<description><![CDATA[Dr. David Mittmann, our lead engineer, will be on hand to answer any questions you might have about about our patch clamp amplifier and other instruments for all your intracellular recording needs. Stop by our booth #230 and check out our &#8230; <a href="http://blog.a-msystems.com/2013/02/02/come-see-us-at-biophysical-societys-57th-annual-meeting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.biophysics.org/2013meeting/Main/tabid/3523/Default.aspx" target="_blank"><img class="alignleft size-full wp-image-769" alt="A-M Systems at Biophysical Society's 57th Annual Meeting" src="http://blog.a-msystems.com/wp-content/uploads/2013/02/Interested-in-Exhibiting-Google-Chrome_2013-02-04_05-23-56.jpg" width="205" height="134" /></a>Dr. David Mittmann, our lead engineer, will be on hand to answer any questions you might have about about our <a title="A-M Systems Patch Clamp Amplifier (Model 2400)" href="http://www.a-msystems.com/s-137-patch-clamp-amplifier-model-2400.aspx?utm_source=blog&amp;utm_medium=link&amp;utm_campaign=bps">patch clamp amplifier</a> and other instruments for all your intracellular recording needs.</p>
<p>Stop by our booth #230 and check out our gear!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.a-msystems.com/2013/02/02/come-see-us-at-biophysical-societys-57th-annual-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VBMax PFT Filter in Action at a Student Lab</title>
		<link>http://blog.a-msystems.com/2013/01/22/vbmax-pft-filter-in-action-at-a-student-lab/</link>
		<comments>http://blog.a-msystems.com/2013/01/22/vbmax-pft-filter-in-action-at-a-student-lab/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 11:57:14 +0000</pubDate>
		<dc:creator>A-M Systems</dc:creator>
				<category><![CDATA[Pulmonary & Respiratory]]></category>

		<guid isPermaLink="false">http://blog.a-msystems.com/?p=755</guid>
		<description><![CDATA[In this Biopac Student Lab lesson, students learn how to measure and compare values of common spirometry maneuvers, including forced expiratory volume (FEV) and maximal voluntary ventilation (MVV). Check out the VBMax Pulmonary Function Test filter being used in the lab kit.]]></description>
				<content:encoded><![CDATA[<p>In this <a title="BioPac Student Lab Pulmonary Function Test" href="http://www.biopac.com/l13-pulmonary-function-ii" target="_blank">Biopac Student Lab lesson</a>, students learn how to measure and compare values of common spirometry maneuvers, including forced expiratory volume (FEV) and maximal voluntary ventilation (MVV). Check out the <a href="http://www.a-msystems.com/c-100-vbmax-pulmonary-function-testing-filter.aspx?utm_source=blog&amp;utm_medium=link&amp;utm_campaign=vbmax" target="_blank">VBMax Pulmonary Function Test</a> filter being used in the lab kit.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/QlzzYC67VhM?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.a-msystems.com/2013/01/22/vbmax-pft-filter-in-action-at-a-student-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rats Walk Again After Paralyzing Spinal Cord Injury</title>
		<link>http://blog.a-msystems.com/2013/01/07/rats-walk-again-after-paralyzing-spinal-cord-injury/</link>
		<comments>http://blog.a-msystems.com/2013/01/07/rats-walk-again-after-paralyzing-spinal-cord-injury/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 09:02:00 +0000</pubDate>
		<dc:creator>A-M Systems</dc:creator>
				<category><![CDATA[A-M Systems]]></category>
		<category><![CDATA[Physiology & Neuroscience]]></category>
		<category><![CDATA[spinal cord]]></category>
		<category><![CDATA[stimulation]]></category>

		<guid isPermaLink="false">http://blog.a-msystems.com/?p=659</guid>
		<description><![CDATA[The mission at the &#8220;G-Lab&#8221; is to find ways to restore voluntary motor functions in people with spinal cord injuries. The lab&#8217;s team of researchers took a huge leap forward toward their goal last year when they restored voluntary locomotion &#8230; <a href="http://blog.a-msystems.com/2013/01/07/rats-walk-again-after-paralyzing-spinal-cord-injury/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The mission at the &#8220;<a href="http://courtine-lab.epfl.ch/glab">G-Lab</a>&#8221; is to find ways to restore voluntary motor functions in people with spinal cord injuries. The lab&#8217;s team of researchers took a huge leap forward toward their goal last year when they restored voluntary locomotion in rats with paralyzing spinal cord injuries.</p>
<p>“After a couple of weeks of neurorehabilitation with a combination of a robotic harness and electrical-chemical stimulation, our rats are not only voluntarily initiating a walking gait, but they are soon sprinting, climbing up stairs and avoiding obstacles when stimulated,” Dr. Gregoire Courtine said in an <a href="http://actu.epfl.ch/news/walking-again-after-spinal-cord-injury/">interview with EPFL media</a>.</p>
<p>What&#8217;s more, <a href="http://www.a-msystems.com/s-1-instruments.aspx?utm_source=blog&amp;utm_medium=link&amp;utm_term=g-lab-story&amp;utm_campaign=blgo">A-M Systems electrophysiology instruments</a> were used during the experiment (<a href="http://amsyste.ms/XDVJn4"><em>Science</em> 336, 1182 (2012); doi: 10.1126/science. 1217416</a>).</p>
<p>Can you identify which instrument was used? Watch the video below.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/ejwEqpV8ak4?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.a-msystems.com/2013/01/07/rats-walk-again-after-paralyzing-spinal-cord-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test-Drive Our Latest Electrophysiology Instruments</title>
		<link>http://blog.a-msystems.com/2012/10/17/neuroscience-2012-a-m-systems/</link>
		<comments>http://blog.a-msystems.com/2012/10/17/neuroscience-2012-a-m-systems/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 21:39:35 +0000</pubDate>
		<dc:creator>A-M Systems</dc:creator>
				<category><![CDATA[A-M Systems]]></category>
		<category><![CDATA[Physiology & Neuroscience]]></category>
		<category><![CDATA[electrophysiology]]></category>
		<category><![CDATA[neuroscience]]></category>

		<guid isPermaLink="false">http://blog.a-msystems.com/?p=736</guid>
		<description><![CDATA[Stop by our booth at Neuroscience 2012 in New Orleans and test-drive our latest electrophysiology gear before you leave. Our engineers and product specialists are on hand to answer any questions you might have. &#160;]]></description>
				<content:encoded><![CDATA[<div id="attachment_737" class="wp-caption aligncenter" style="width: 650px"><a href="http://blog.a-msystems.com/wp-content/uploads/2012/10/booth-photo.jpg"><img class="size-large wp-image-737" title="A-M Systems Booth at Neuroscience 2012" src="http://blog.a-msystems.com/wp-content/uploads/2012/10/booth-photo-1024x768.jpg" alt="A-M Systems Booth at Neuroscience 2012" width="640" height="480" /></a><p class="wp-caption-text">A-M Systems exhibits electrophysiology instruments at Neuroscience 2012 in New Orleans.</p></div>
<p>Stop by our booth at Neuroscience 2012 in New Orleans and test-drive our latest electrophysiology gear before you leave. Our engineers and product specialists are on hand to answer any questions you might have.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.a-msystems.com/2012/10/17/neuroscience-2012-a-m-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October Is Breast Cancer Awareness Month</title>
		<link>http://blog.a-msystems.com/2012/10/04/october-is-breast-cancer-awareness-month/</link>
		<comments>http://blog.a-msystems.com/2012/10/04/october-is-breast-cancer-awareness-month/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 11:01:01 +0000</pubDate>
		<dc:creator>A-M Systems</dc:creator>
				<category><![CDATA[A-M Systems]]></category>

		<guid isPermaLink="false">http://blog.a-msystems.com/?p=720</guid>
		<description><![CDATA[In the U.S., nearly one in six women who develop breast cancer die as a result of it or from complications, according to the National Cancer Institute. While many organizations are promoting women&#8217;s health throughout the year, October is the &#8230; <a href="http://blog.a-msystems.com/2012/10/04/october-is-breast-cancer-awareness-month/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.a-msystems.com/wp-content/uploads/2012/10/breast-cancer-awareness-month.jpg"><img class="aligncenter size-full wp-image-721" title="October is Breast Cancer Awareness Month" src="http://blog.a-msystems.com/wp-content/uploads/2012/10/breast-cancer-awareness-month.jpg" alt="October is Breast Cancer Awareness Month" width="500" height="500" /></a></p>
<p>In the U.S., nearly one in six women who develop breast cancer die as a result of it or from complications, according to the <a href="http://www.cancer.gov/cancertopics/types/breast">National Cancer Institute</a>. While many organizations are promoting women&#8217;s health throughout the year, October is the designated month to boost breast cancer awareness.</p>
<p>A-M Systems stands with many private and public groups that have made strides in the search for a cure and joins them in supporting a search for a cure.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.a-msystems.com/2012/10/04/october-is-breast-cancer-awareness-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join Us in the Big Easy for Neuroscience 2012</title>
		<link>http://blog.a-msystems.com/2012/10/03/join-us-in-the-big-easy-for-neuroscience-2012/</link>
		<comments>http://blog.a-msystems.com/2012/10/03/join-us-in-the-big-easy-for-neuroscience-2012/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 11:35:25 +0000</pubDate>
		<dc:creator>A-M Systems</dc:creator>
				<category><![CDATA[Physiology & Neuroscience]]></category>
		<category><![CDATA[#Neurosci2012]]></category>
		<category><![CDATA[#SfN12]]></category>
		<category><![CDATA[electrophysiology]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[society for neuroscience]]></category>

		<guid isPermaLink="false">http://blog.a-msystems.com/?p=703</guid>
		<description><![CDATA[The Society for Neuroscience returns to the Big Easy after a nine-year absence from the Gulf Coast. We&#8217;re excited to return to New Orleans in a bigger booth to showcase all of our electrophysiology instruments. Dr. Jonathan Bakin, the physiology product &#8230; <a href="http://blog.a-msystems.com/2012/10/03/join-us-in-the-big-easy-for-neuroscience-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_708" class="wp-caption alignleft" style="width: 260px"><a href="http://blog.a-msystems.com/wp-content/uploads/2012/10/neuroscience2012.jpg"><img class="size-full wp-image-708" title="Neuroscience 2012" src="http://blog.a-msystems.com/wp-content/uploads/2012/10/neuroscience2012.jpg" alt="Neuroscience 2012" width="250" height="175" /></a><p class="wp-caption-text">Neuroscience 2012</p></div>
<p>The <a href="http://www.sfn.org/AM2012/">Society for Neuroscience</a> returns to the Big Easy after a nine-year absence from the Gulf Coast. We&#8217;re excited to return to New Orleans in a bigger booth to showcase all of our electrophysiology instruments.</p>
<p>Dr. Jonathan Bakin, the physiology product manager, Dr. David Mittmann, the senior engineer, and Ian Flaherty, our field engineer, will be on hand to answer your questions and help you test-drive our instruments, including <a title="MultiStim: Programmable 8-Channel Stimulator (Model 3800)" href="http://www.a-msystems.com/s-141-multistim-programmable-8-channel-stimulator-model-3800.aspx?utm_source=blog&amp;utm_medium=link&amp;utm_campaign=sfn12">MultiStim: Programmable 8-Channel Stimulator</a>.</p>
<div>
<div id="attachment_331" class="wp-caption alignright" style="width: 250px"><a href="http://www.a-msystems.com/s-141-multistim-programmable-8-channel-stimulator-model-3800.aspx?utm_source=blog&amp;utm_medium=img&amp;utm_campaign=sfn12"><img class=" wp-image-331 " title="MultiStim: Programmable 8-Channel Stimulator (Model 3800)" src="http://blog.a-msystems.com/wp-content/uploads/2011/11/710000-300x106.jpg" alt="MultiStim: Programmable 8-Channel Stimulator (Model 3800)" width="240" height="85" /></a><p class="wp-caption-text">MultiStim: Programmable 8-Channel Stimulator (Model 3800)</p></div>
<p>In addition to this state-of-the-art stimulator, all of our instruments will be on display, including our <a title="Patch Clamp Amplifier (Model 2400) by A-M Systems" href="http://www.a-msystems.com/s-137-patch-clamp-amplifier-model-2400.aspx?utm_source=blog&amp;utm_medium=link&amp;utm_campaign=sfn12">Patch Clamp Amplifier</a> (Model 2400), our <a title="16-Channel Extracellular Amplifier (Model 3600 by A-M Systems)" href="http://www.a-msystems.com/s-132-16-channel-extracellular-amplifier-with-headstage-model-3600.aspx?utm_source=blog&amp;utm_medium=link&amp;utm_campaign=sfn12">16-channel Extracellular Amplifier</a> (Model 3600), and our <a title="4-Channel Differential AC Amplifier (Model 1700 by A-M Systems)" href="http://www.a-msystems.com/s-129-differential-ac-amplifier-model-1700.aspx?utm_source=blog&amp;utm_medium=link&amp;utm_campaign=sfn12">4-Channel Differential AC Amplifier</a> (Model 1700).</p>
<p>Dr. Bakin is also excited to sample more <a title="New Orleans Beignets" href="http://amsyste.ms/SqYohm">beignets</a>, a must-have treat that&#8217;s undeniably New Orleans. During the exhibit, however, you&#8217;ll find Dr. Bakin and our engineers at booth 1423 (<a href="http://www.expocadweb.com/2012sfn/(S(ltt00h55yjiuv055fegzhin3))/ec/forms/attendee/indexTab.aspx?tab=floorplanTab">map</a>).</p>
<p>Stop by and give us your feedback on our instruments and share any customization needs you might have.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.a-msystems.com/2012/10/03/join-us-in-the-big-easy-for-neuroscience-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
